Initial Fee | Agent Commission Percentage % | Agency Earnings | Fee Payable After Approval | |
Estonia | 2000€ | %25 | 500€ | 600€ |
Finland (Two people total) | 4000€ | %18,75 | 750€ | 1000€ |
United Kingdom | 2000£ | %35 | 700£ | 1000£ |
Initial Fee | Agent Commission Percentage % | Agency Earnings | Fee Payable After Approval | |
Estonia | 2000€ | %25 | 500€ | 600€ |
Finland (Two people total) | 4000€ | %18,75 | 750€ | 1000€ |
United Kingdom | 2000£ | %35 | 700£ | 1000£ |
© 2024 Advist.